![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Technische Eigenschaften des SIM2 ProC4 | |||
| Target Customer | Cinema/post production | ||
| DMD Chip | 3x 0.95" DarkChip4 | ||
| Resolution (Pixels) | 1920 x 1080 | ||
| FULL HD | Ja | ||
| 10 Bit Video Processing | Ja | ||
| Contrast Ratio | > 3.000:1 | ||
| Brightness (lumens) | 4.500 | ||
| Lamp Power (watt) full/dim | 280/230 | ||
| Lamp Average Life (appr. hours) | 2.000 | ||
| Live Color Calibration | Nein | ||
| Live Color Management | Ja | ||
| Full Brilliant Color Technology | Nein | ||
| Easy Cinema | Ja | ||
| Unishape Technology | Nein | ||
| Dynamic Black Technology | Nein | ||
| HDMI Inputs | 2 | ||
| H.O.S.T. Module | Nein | ||
| Lens Shift | half up picture = +50% | ||
| Lenses Available | 3 | ||
| Standard Lens (throw ratio) | 1.75-2.48:1 (T2) | ||
| Optional Lens (throw ratio) | 1.37-1.66:1 (T1) 2.54-3.9:1 (T3) |
||
| RS-232 interface | Ja | ||
| Projector | |||
| Dimensions (w x h x d in mm) | 435 x 190 x 430 | ||
| Weight (kg) | 11 | ||
| H.O.S.T. Module | |||
| Dimensions (w x h x d in mm) | nicht verfügbar | ||
| Weight (kg) | nicht verfügbar | ||
| Noise Level (db)and additional features |
38dB | ||
| Standard Cabinet Finish | Matte Black | ||
| Optional Cabinet Finish | Nein | ||
|
|
|
|
|
tvd Trans Video Deutschland Vertriebs GmbH
· Maybachstr. 9 · D-71272 Renningen · Tel. +49 (0)7159 / 80 46 0 · Fax. +49 (0)7159 / 80 46 29
|
|