![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Technische Eigenschaften des SIM2 Pro5000 | |||
| Target Customer | Cinema/post production | ||
| DMD Chip | 3x 0.95" DarkChip4 | ||
| Resolution (Pixels) | 1920 x 1080 | ||
| FULL HD | Ja | ||
| 10 Bit Video Processing | Ja | ||
| Contrast Ratio | > 3.000:1 | ||
| Brightness (lumens) | 5.000 | ||
| Lamp Power (watt) full/dim | 300/250 | ||
| Lamp Average Life (appr. hours) | 2.000 (ECO Mode) | ||
| Live Color Calibration | Nein | ||
| Live Color Management | Ja | ||
| Full Brilliant Color Technology | Nein | ||
| Easy Cinema | Ja | ||
| Unishape Technology | Nein | ||
| Dynamic Black Technology | Nein | ||
| HDMI Inputs | 6 | ||
| H.O.S.T. Module | nicht verfügbar | ||
| Lens Shift |
vertical +/-70% horizontal +/-15% (except Lens L0 & L1) |
||
| Lenses Available | 6 | ||
| Standard Lens (throw ratio) | 2,56-4,16:1 (L4) | ||
| Optional Lens (throw ratio) |
0,67:1 (L0) fwa 1,12:1 (L1) fwa 1,39-1,87:1 (L2) 1,87-2,56:1 (L3) 4,16-6,96:1 (L5) |
||
| RS-232 interface | Ja | ||
| Projector | |||
| Dimensions (w x h x d in mm) | 570 x 277 x 730 (w/o lens) | ||
| Weight (kg) | 45 w/o lens | ||
| H.O.S.T. Module | |||
| Dimensions (w x h x d in mm) | nicht verfügbar | ||
| Weight (kg) | nicht verfügbar | ||
| Noise Level (db)and additional features |
> 35dB | ||
| Standard Cabinet Finish | Matte Black | ||
| Optional Cabinet Finish | Nein | ||
|
|
|
|
|
tvd Trans Video Deutschland Vertriebs GmbH
· Maybachstr. 9 · D-71272 Renningen · Tel. +49 (0)7159 / 80 46 0 · Fax. +49 (0)7159 / 80 46 29
|
|