![]() |
|
|||||||||||||||||||||||||||||||||||||||||||
| Technische Eigenschaften des SIM2 Pro5DL | |||
| Target Customer | Lifestyle / Cinema | ||
| DMD Chip | 3x 0.95" DarkChip4 | ||
| Resolution (Pixels) | 1920 x 1080 | ||
| FULL HD | Ja | ||
| 10 Bit Video Processing | Ja | ||
| Contrast Ratio | >6.000:1 | ||
| Brightness (lumens) | 2.800 | ||
| Lamp Power (watt) full/dim |
300/250 | ||
| Lamp Average Life (appr. hours) | 1.500 (typical) 2.000 (ECO mode) |
||
| Live Color Calibration | Ja | ||
| Live Color Management | Ja | ||
| Full Brilliant Color Technology | Nein | ||
| Easy Cinema | Nein | ||
| Unishape Technology | Nein | ||
| Dynamic Black Technology | Nein | ||
| HDMI Inputs | 6 | ||
| H.O.S.T. Module | Nein | ||
| Lens Shift | vertical (+70%/-30%) and horizontal (+/-15%) motorized lens shift | ||
| Lenses Available | 6 | ||
| Standard Lens (throw ratio) | Choice of 6 lenses 0.67:1 (FWA) 1.12:1 (FWA) 1.39-1.87:1 1.87-2.56:1 2.56-4.16:1 4.16-6.96:1 |
||
| Optional Lens (throw ratio) | Nein | ||
| RS-232 interface | Ja | ||
| Projector | |||
| Dimensions (w x h x d in mm) | 570 x 260 x 730 | ||
| Weight (kg) | 45 w/o lens | ||
| H.O.S.T. Module | |||
| Dimensions (w x h x d in mm) | Nein | ||
| Weight (kg) | Nein | ||
| Noise Level (db) and additional features | < 32dB | ||
| Standard Cabinet Finish | Matte Black | ||
| Optional Cabinet Finish | Nein | ||
|
|
|
|
|
tvd Trans Video Deutschland Vertriebs GmbH
· Maybachstr. 9 · D-71272 Renningen · Tel. +49 (0)7159 / 80 46 0 · Fax. +49 (0)7159 / 80 46 29
|
|