![]() |
|
|||||||||||||||||||||||||||||||||||||||||||
| Technische Eigenschaften des SIM2 Pro5DL | |||
| Target Customer | HT Enthusiast | ||
| DMD Chip | 1x 0.95" DarkChip3 | ||
| Resolution (Pixels) | 1920 x 1080 | ||
| FULL HD | Ja | ||
| 10 Bit Video Processing | Ja | ||
| Contrast Ratio | >4.500:1 | ||
| Brightness (lumens) | 850 | ||
| Lamp Power (watt) full/dim |
160 | ||
| Lamp Average Life (appr. hours) | 3000 | ||
| Live Color Calibration | Nein | ||
| Live Color Management | Ja | ||
| Full Brilliant Color Technology | Ja | ||
| Easy Cinema | Nein | ||
| Unishape Technology | Ja | ||
| Dynamic Black Technology | Nein | ||
| HDMI Inputs | 1 | ||
| H.O.S.T. Module | Nein | ||
| Lens Shift | vertical +50%/-33% | ||
| Lenses Available | 1 | ||
| Standard Lens (throw ratio) | 1,5-2:1 | ||
| Optional Lens (throw ratio) | Nein | ||
| RS-232 interface | Ja | ||
| Projector | |||
| Dimensions (w x h x d in mm) | 350 x 185 x 318 | ||
| Weight (kg) | 5,8 | ||
| H.O.S.T. Module | |||
| Dimensions (w x h x d in mm) | Nein | ||
| Weight (kg) | Nein | ||
| Noise Level (db) and additional features | < 32dB | ||
| Standard Cabinet Finish | Matte White Matte Black |
||
| Optional Cabinet Finish | Nein | ||
|
|
|
|
|
tvd Trans Video Deutschland Vertriebs GmbH
· Maybachstr. 9 · D-71272 Renningen · Tel. +49 (0)7159 / 80 46 0 · Fax. +49 (0)7159 / 80 46 29
|
|