![]() |
|
|||||||||||||||||||||||||||||||||||||||||||
| Technische Eigenschaften des SIM2 Pro5DL | |||
| Target Customer | SIM2 Entry customer | ||
| DMD Chip | 1x 0.95" DarkChip3 | ||
| Resolution (Pixels) | 1920 x 1080 | ||
| FULL HD | Ja | ||
| 10 Bit Video Processing | Ja | ||
| Contrast Ratio | typical >4.000:1 dual iris >10.000 : 1 |
||
| Brightness (lumens) | 1.200 | ||
| Lamp Power (watt) full/dim |
200/170 | ||
| Lamp Average Life (appr. hours) | 2500 | ||
| Live Color Calibration | Nein | ||
| Live Color Management | Nein | ||
| Full Brilliant Color Technology | Ja | ||
| Easy Cinema | Nein | ||
| Unishape Technology | Ja | ||
| Dynamic Black Technology | Ja | ||
| HDMI Inputs | 2 | ||
| H.O.S.T. Module | Nein | ||
| Lens Shift | vertical +60%/-40% | ||
| Lenses Available | 1 | ||
| Standard Lens (throw ratio) | 1,84-2,2:1 | ||
| Optional Lens (throw ratio) | Nein | ||
| RS-232 interface | Ja | ||
| Projector | |||
| Dimensions (w x h x d in mm) | 492 x 180 x 420 | ||
| Weight (kg) | 9,6 | ||
| H.O.S.T. Module | |||
| Dimensions (w x h x d in mm) | Nein | ||
| Weight (kg) | Nein | ||
| Noise Level (db) and additional features | 25db in whisper mode Full Brilliant ColorŠ and Dynamic BlackŠ technologies |
||
| Standard Cabinet Finish | Matte Black | ||
| Optional Cabinet Finish | Nein | ||
|
|
|
|
|
tvd Trans Video Deutschland Vertriebs GmbH
· Maybachstr. 9 · D-71272 Renningen · Tel. +49 (0)7159 / 80 46 0 · Fax. +49 (0)7159 / 80 46 29
|
|