![]() |
|
|||||||||||||||||||||||||||||||||||||||||||
| Technische Eigenschaften des SIM2 Lumis UNO | |||
| Target Customer | Lifestyle & HT Enthusiast | ||
| DMD Chip | 3x 0.95" DarkChip4 | ||
| Resolution (Pixels) | 1920 x 1080 | ||
| FULL HD | Ja | ||
| 10 Bit Video Processing | Ja | ||
| Contrast Ratio | up to 9.000:1 | ||
| Brightness (lumens) | up to 2.000 | ||
| Lamp Power (watt) full/dim |
260/230 | ||
| Lamp Average Life (appr. hours) | 2.500 (typical) 3.000 (ECO mode) |
||
| Live Color Calibration | Ja | ||
| Live Color Management | Ja | ||
| Full Brilliant Color Technology | R/G/B DLP | ||
| Easy Cinema | Nein | ||
| Unishape Technology | R/G/B DLP | ||
| Dynamic Black Technology | Nein | ||
| HDMI Inputs | 2 | ||
| H.O.S.T. Module | Nein | ||
| Lens Shift | half up picture = +50% | ||
| Lenses Available | 3 | ||
| Standard Lens (throw ratio) | 1,82-2,48 (T2) | ||
| Optional Lens (throw ratio) | 1.37-1.66:1 (T1) 2.6-3.9:1 (T3) |
||
| RS-232 interface | Ja | ||
| Projector | |||
| Dimensions (w x h x d in mm) | 458 x 210 x 455 | ||
| Weight (kg) | 13 | ||
|
|
|
|
|
tvd Trans Video Deutschland Vertriebs GmbH
· Maybachstr. 9 · D-71272 Renningen · Tel. +49 (0)7159 / 80 46 0 · Fax. +49 (0)7159 / 80 46 29
|
|